Internet 300
| Speed | 300 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service, account portal access. Equipment, installation, taxes and fees may be extra. |
| Good for | 4 to 6 devices, 4K streaming, video calls. |
Call us today to get the best internet deals available.
Switch to AT&T Fiber for blazing-fast speeds, unlimited data, and reliable home internet. Find AT&T plans and deals available in your area.
| Speed | 300 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service, account portal access. Equipment, installation, taxes and fees may be extra. |
| Good for | 4 to 6 devices, 4K streaming, video calls. |
| Speed | 500 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, installation, taxes and fees may be extra. |
| Good for | Multiple 4K streams, smart home devices, fast downloads. |
| Speed | 1,000 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, installation, taxes and fees may be extra. |
| Good for | Heavy streaming, gaming, large file uploads. |
| Speed | 2 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, installation, taxes and fees may be extra. |
| Good for | Power users, creators, multi-user households. |
| Speed | 5 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, installation, taxes and fees may be extra. |
| Good for | Studios, pros, many concurrent users. |
| Speed | Up to 140 Mbps |
|---|---|
| Connection | 5G fixed wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Gateway device may be required. Taxes and fees may be extra. |
| Good for | Basic streaming and browsing where fiber or cable is not available. |
| Speed | Up to 100 Mbps |
|---|---|
| Connection | DSL |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | General browsing, HD streaming on a few devices. |
Looking for simple, straightforward internet? CenturyLink delivers reliable DSL and fiber with unlimited data and no annual contracts. Explore the plans below and pick the speed that fits your home.
| Speed | Up to 140 Mbps |
|---|---|
| Connection | DSL |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and installation may be extra. Taxes and fees may apply. |
| Good for | HD streaming, browsing, video calls on a few devices. |
| Speed | 500 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, installation, taxes and fees may be extra. |
| Good for | Multiple 4K streams, gaming, work from home. |
| Speed | 940 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, installation, taxes and fees may be extra. |
| Good for | Large households, creators, fast uploads. |
Looking for simple, straightforward internet? CenturyLink delivers reliable DSL and fiber with unlimited data and no annual contracts. Explore the plans below and pick the speed that fits your home.
| Speed | 200 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | Price for Life in many areas |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | HD streaming, remote work, light gaming. |
| Speed | 500 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | Price for Life in many areas |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | 4K streaming, gaming, many devices. |
| Speed | 940 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | Price for Life in many areas |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Large households, creators, cloud backups. |
| Speed | 2 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | Price for Life in many areas |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Heavy creators, many simultaneous streams and uploads. |
| Speed | 3 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | Price for Life in many areas |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Studios and multi-user households with heavy usage. |
| Speed | 8 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | Price for Life in many areas |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Pros, creators, many concurrent users and uploads. |
Spectrum is known for reliable cable internet with no data caps. Whether you’re streaming movies or running a small business, Spectrum has flexible plans at competitive prices.
| Speed | Up to 100 Mbps |
|---|---|
| Connection | Cable |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Modem or Wi-Fi equipment may have a monthly charge. Taxes and fees may apply. |
| Good for | Light streaming, basic home use. |
| Speed | Up to 500 Mbps |
|---|---|
| Connection | Cable |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and installation may be extra. Taxes and fees may apply. |
| Good for | 4K streaming, gaming, work from home. |
| Speed | 1 Gbps |
|---|---|
| Connection | Cable |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and special install may be extra. Taxes and fees may apply. |
| Good for | Large households, heavy uploads and downloads. |
EarthLink internet plans offer secure, nationwide connections. Whether you need fiber speeds or a DSL connection, EarthLink delivers dependable internet you can count on.
| Speed | 18 to 75 Mbps |
|---|---|
| Connection | DSL |
| Data | Unlimited |
| Contract | 12 month typical |
| What is included | Internet service. Equipment and activation may be extra. Taxes and fees may apply. |
| Good for | Browsing, SD to HD streaming on a few devices. |
| Speed | 300 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | May apply |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | 4K streaming, multiple users, video calls. |
| Speed | Up to 25 Mbps |
|---|---|
| Connection | Fixed Wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Antenna or gateway may be required. Taxes and fees may apply. |
| Good for | General use where wired internet is limited. |
T-Mobile home internet uses 5G to provide fast, simple, and affordable service. With unlimited data and easy setup, T-Mobile internet plans are ideal for modern households.
| Speed | 133 to 415 Mbps typical |
|---|---|
| Connection | 5G fixed wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Gateway device may be required. Taxes and fees may be extra. |
| Good for | Streaming and browsing where wired internet is limited. |
| Speed | 133 to 415 Mbps typical |
|---|---|
| Connection | 5G fixed wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Gateway device may be required. Taxes and fees may be extra. |
| Good for | HD to 4K streaming, smart home devices. |
| Speed | 133 to 415 Mbps typical |
|---|---|
| Connection | 5G fixed wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Gateway device may be required. Taxes and fees may be extra. |
| Good for | Households that stream, browse and game on multiple devices. |
Cox internet combines fast cable speeds with flexible bundles. Whether you want high speed internet alone or a package with TV and phone, Cox plans have you covered.
| Speed | Up to 300 Mbps |
|---|---|
| Connection | Cable |
| Data | 1.25 TB monthly cap |
| Contract | No |
| What is included | Internet service. Modem, install, taxes and fees may be extra. |
| Good for | HD to 4K streaming, remote work. |
| Speed | Up to 500 Mbps |
|---|---|
| Connection | Cable |
| Data | 1.25 TB monthly cap |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Gaming, multi-user households. |
| Speed | Up to 1 Gbps |
|---|---|
| Connection | Cable |
| Data | 1.25 TB monthly cap |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Heavy streaming and downloads. |
| Speed | Up to 2 Gbps |
|---|---|
| Connection | Cable |
| Data | 1.25 TB monthly cap |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Large homes, many devices at once. |
HughesNet satellite internet connects rural households nationwide. With flexible data options and wide coverage, HughesNet internet service keeps you online wherever you live.
| Speed | Up to 25 Mbps |
|---|---|
| Connection | Satellite |
| Data | Plan allowance |
| Contract | Usually 24 months |
| What is included | Internet service. Satellite dish and modem required. Taxes, fees and professional install may apply. |
| Good for | Browsing and basic streaming where wired service is not available. |
| Speed | Up to 50 Mbps |
|---|---|
| Connection | Satellite |
| Data | Plan allowance |
| Contract | Usually 24 months |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Streaming in HD, email, web use. |
| Speed | Up to 100 Mbps |
|---|---|
| Connection | Satellite |
| Data | Plan allowance |
| Contract | Usually 24 months |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Streaming and everyday use in rural areas. |
| Speed | Up to 100 Mbps |
|---|---|
| Connection | Hybrid satellite and wireless |
| Data | Plan allowance |
| Contract | Usually 24 months |
| What is included | Internet service with hybrid link. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Better latency than satellite alone, general streaming and browsing. |
Optimum internet delivers high speed fiber and cable connections. With competitive pricing and bundled options, Optimum plans make it easy to stay connected at home or work.
| Speed | 300 Mbps |
|---|---|
| Connection | Cable or Fiber (area dependent) |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Modem or router may cost extra. Taxes and fees may apply. |
| Good for | HD to 4K streaming, remote work on a few devices. |
| Speed | 500 Mbps |
|---|---|
| Connection | Cable or Fiber (area dependent) |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Multiple 4K streams, gaming, downloads. |
| Speed | 1 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | Large households, fast uploads and backups. |
| Speed | 2 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Power users, creators, many devices at once. |
| Speed | 5 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Studios, pros, very heavy usage. |
| Speed | 8 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Very demanding uploads, many users, lab or studio workloads. |
Frontier internet service includes both DSL and fiber options. With no data caps and simple pricing, Frontier plans deliver reliable connections for homes and businesses.
| Speed | Speeds vary |
|---|---|
| Connection | DSL |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | General web use where fiber is not available. |
| Speed | 200 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | HD streaming, school and work from home. |
| Speed | 500 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | 4K streaming, gaming, many devices. |
| Speed | 1 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | Large families, creators, quick uploads. |
| Speed | 2 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | Pros, heavy uploads, many devices at once. |
| Speed | 5 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Studios, teams, frequent large uploads and downloads. |
| Speed | 7 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Very heavy usage, many power users at once. |
Ziply Fiber brings ultra fast speeds and unlimited data to the Northwest. Compare Ziply internet plans to find affordable, reliable fiber service in your area.
| Speed | Up to 50 Mbps |
|---|---|
| Connection | DSL |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Basic use where fiber is not available. |
| Speed | 100 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | Everyday streaming and work from home. |
| Speed | 300 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment, install, taxes and fees may be extra. |
| Good for | 4K streaming, multiple users. |
| Speed | 1 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Large households, quick uploads and backups. |
| Speed | 2 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Creators and many devices running at once. |
| Speed | 5 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Studios, professional workflows, many users. |
| Speed | 10 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Professional install may apply. Taxes and fees may be extra. |
| Good for | Studios, labs, very heavy usage. |
| Speed | 50 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Professional install likely. Taxes and fees may apply. |
| Good for | Extreme workloads, many concurrent power users. |
Kinetic internet by Windstream offers fast fiber and DSL options. With unlimited data and reliable speeds, Kinetic plans give your household the connection it needs every day.
| Speed | 50 Mbps |
|---|---|
| Connection | DSL |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and installation may be extra. Taxes and fees may apply. |
| Good for | Browsing, email, HD streaming on a few devices. |
| Speed | 300 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | 4K streaming, video calls, smart home devices. |
| Speed | 1 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Large households, creators, cloud backups. |
| Speed | 2 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Gaming, 4K streaming on many devices, fast uploads. |
| Speed | 2 Gbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Pros and power users, many simultaneous streams and uploads. |
Xtream internet by Mediacom delivers fast cable internet with bundle options for TV and phone. Explore Xtream plans for reliable service and affordable pricing.
| Speed | 300 Mbps |
|---|---|
| Connection | Cable |
| Data | 1.2 TB monthly cap |
| Contract | Promo 12 months |
| What is included | Internet service. Modem, install, taxes and fees may be extra. |
| Good for | HD to 4K streaming, remote work, gaming. |
| Speed | 1 Gbps |
|---|---|
| Connection | Cable |
| Data | 1.2 TB monthly cap |
| Contract | Promo 24 months |
| What is included | Internet service. Equipment and special install may be extra. Taxes and fees may apply. |
| Good for | Large households, fast downloads and streaming. |
| Speed | 2 Gbps |
|---|---|
| Connection | Cable |
| Data | 1.2 TB monthly cap |
| Contract | Promo 24 months |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Many devices, heavy streaming and uploads. |
Rise Broadband connects rural communities with fixed wireless service. With flexible data plans and reliable speeds, Rise Broadband internet is built for homes outside the city.
| Speed | 25 Mbps |
|---|---|
| Connection | Fixed Wireless |
| Data | Monthly cap applies |
| Contract | No |
| What is included | Internet service. Antenna or gateway may be required. Taxes and fees may apply. |
| Good for | Browsing, email, light streaming. |
| Speed | 50 Mbps |
|---|---|
| Connection | Fixed Wireless |
| Data | Monthly cap applies |
| Contract | No |
| What is included | Internet service. Equipment and installation may be extra. Taxes and fees may apply. |
| Good for | HD streaming and general use. |
| Speed | 25 Mbps |
|---|---|
| Connection | Fixed Wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service with unlimited data. Equipment may be extra. Taxes and fees may apply. |
| Good for | General streaming and browsing without data caps. |
| Speed | 50 Mbps |
|---|---|
| Connection | Fixed Wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service with unlimited data. Equipment may be extra. Taxes and fees may apply. |
| Good for | HD streaming and multiple devices without caps. |
| Speed | 100 Mbps |
|---|---|
| Connection | Fixed Wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | 4K streaming, gaming, remote work. |
| Speed | 200 Mbps |
|---|---|
| Connection | Fixed Wireless |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Many devices, heavy streaming and uploads. |
| Speed | 25 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment may be extra. Taxes and fees may apply. |
| Good for | Light streaming and browsing on few devices. |
| Speed | 50 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | HD streaming and work from home. |
| Speed | 100 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment may be extra. Taxes and fees may apply. |
| Good for | Multiple HD streams and video calls. |
| Speed | 250 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Install, taxes and fees may be extra. |
| Good for | 4K streaming, gaming and smart homes. |
| Speed | 500 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Install may be extra. Taxes and fees may apply. |
| Good for | Many users and devices at once, fast uploads. |
| Speed | 940 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Large households, creators, cloud backups. |
Astound Broadband offers both cable and fiber internet options. Compare Astound plans for fast speeds, affordable pricing, and dependable service across their coverage areas.
| Speed | 300 Mbps |
|---|---|
| Connection | Cable or Fiber (area dependent) |
| Data | Unlimited |
| Contract | Promo 12 months |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | HD to 4K streaming, remote work, families. |
| Speed | 600 Mbps |
|---|---|
| Connection | Cable/Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment may be extra. Taxes and fees may apply. |
| Good for | Multiple 4K streams, gaming, downloads. |
| Speed | 1,000 Mbps |
|---|---|
| Connection | Cable/Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Large households, creators, fast uploads. |
| Speed | 1,500 Mbps |
|---|---|
| Connection | Cable/Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment may be extra. Taxes and fees may apply. |
| Good for | Many devices and heavy usage with frequent uploads. |
| Speed | 2,000 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Pros, creators, many concurrent users and streams. |
| Speed | 5,000 Mbps |
|---|---|
| Connection | Fiber |
| Data | Unlimited |
| Contract | No |
| What is included | Internet service. Equipment and install may be extra. Taxes and fees may apply. |
| Good for | Studios, labs, very heavy usage and uploads. |
Yes. AT&T Fiber is available in many cities including Austin, San Antonio, Lubbock, and Charlotte. You can check AT&T internet availability by your address.
AT&T offers fiber plans with symmetrical speeds up to 1 Gbps and DSL plans in select areas. Prices and speeds vary by location.
AT&T Fiber plans typically start around $55 per month. Pricing may vary by speed tier and promotions in your city.
Yes. AT&T Access offers discounted internet service for qualifying households starting as low as $10 per month.
Spectrum internet plans range from 300 Mbps to 1 Gbps depending on your location.
No. Spectrum internet plans come with unlimited data.
Spectrum covers most major cities and suburban areas. Availability can be checked by your ZIP code.
EarthLink provides DSL and fiber internet in many U.S. cities. Enter your ZIP code online to confirm coverage.
EarthLink offers both DSL and fiber internet plans, with speeds ranging from 25 Mbps to gigabit service where available.
No. CenturyLink internet plans include unlimited data with both DSL and fiber options.
CenturyLink covers major areas like Albuquerque, Colorado Springs, Phoenix, Seattle, St. Paul, Nampa, and many others. Availability depends on your neighborhood.
CenturyLink offers Simply Unlimited DSL (up to 140 Mbps) and Quantum Fiber (up to multi-gig speeds in select areas).
You can pay your bill online, by phone, or at a CenturyLink store. Quick bill pay options are also available without signing in.
Quantum Fiber is expanding in areas such as Cheyenne, Grand Junction, and neighborhoods across the U.S. Coverage is growing quickly.
Quantum Fiber offers symmetrical speeds up to 940 Mbps, with multi-gig options available in select markets.
No. Quantum Fiber internet comes with no annual contracts and unlimited data.
T-Mobile uses 5G and 4G LTE networks to deliver high speed internet through a wireless gateway device.
Yes. T-Mobile home internet comes with unlimited data and no annual contracts.
If you have T-Mobile 5G or LTE coverage at your address, you may qualify for T-Mobile Home Internet.
Cox internet plans offer speeds up to 2 Gbps depending on your area.
Yes. Some Cox plans include a 1.2 TB monthly data cap, but unlimited add-ons are available.
Yes. Cox offers bundle packages with TV, phone, and smart home features.
Yes. HughesNet satellite internet is designed for rural and remote locations where other internet types are limited.
Yes. HughesNet plans include data allowances, but you can still stay connected at reduced speeds after using your plan data.
HughesNet typically offers download speeds up to 25 Mbps nationwide.
Optimum provides cable and fiber internet options with speeds up to gigabit in select areas.
Kinetic offers DSL plans up to 100 Mbps and fiber plans up to gigabit speeds in select areas.
Yes. All Kinetic internet plans come with unlimited data and no contracts.
No. All Frontier DSL and fiber internet plans include unlimited data.
Frontier Fiber is expanding across many states. Call Us (866) 708-1976 to confirm availability.
Ziply Fiber covers the Northwest, including parts of Washington, Oregon, Idaho, and Montana.
Ziply Fiber offers speeds from 50 Mbps to multi-gigabit service.
Xtream by Mediacom offers cable internet plans up to 1 Gbps in select areas.
Yes. Xtream by Mediacom has bundle options that include TV and home phone services.
Rise Broadband delivers fixed wireless internet, ideal for rural homes.
Speeds typically range from 25 Mbps to 100 Mbps, depending on your location.
Most Rise Broadband plans are available without long-term contracts.
Yes. Astound Broadband provides both cable and fiber internet depending on your area.
Plans vary by region but include affordable cable internet and gigabit fiber in select markets.